Sign up to stay up to date on the Yona, Guam Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 Laguina Circle 4 3 1,900 $599,000 $315 Unknown
133 Rt. 17 Cross Island Road 4 3 2,315 $645,000 $278 Unknown
33 Kristina Lane 4 2 1,600 $410,000 $256 Unknown
2158 Aguilar Road 3 3 1,842 $585,000 $317 Unknown
2156 Aguilar Road 3 3 1,842 $585,000 $317 Unknown
74 Flame Tree Drive 3 2 1,801 $650,000 $360 Unknown
17 Lourdes Street 4 2 1,400 $380,000 $271 Unknown
332 Clubhouse Drive 3 3 2,000 $589,000 $294 Unknown
108 Jesus Taisipic Court 3 2 1,200 $425,000 $354 Unknown
110 Chalan Ayuyu St. 4 2 1,334 $429,000 $321 Unknown
Average: 3.5 2.5 1,723 $529,700 $308 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Fernandez Court- Camp Witek 4 3 2,112 $658,000 $311 Unknown
9 Quirida Court 3 2 1,413 $450,000 $318 Unknown
Calle De Silencio Street Unit 147 3 1 1,208 $360,000 $298 Unknown
127 Jose T. Pangelinan 5 3 2,205 $445,000 $201 Unknown
230 Laguina Circle 5 3 2,024 $549,500 $271 Unknown
306 Flores Rosa Street 4 3 2,616 $649,000 $248 Unknown
Average: 4.0 2.5 1,929 $518,583 $274 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6