Sign up to stay up to date on the Yona, Guam Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195B As Cepeda Road 5 5 3,300 $1,260,000 $381 Unknown
156 Ramon Baza South Court 2 2 1,300 $390,000 $300 Unknown
7 Nenita Way 4 3 1,450 $400,000 $275 Unknown
Calle De Silencio Street Unit 45 2 1 1,208 $295,000 $244 Unknown
182 Laguina Circle 4 3 1,900 $599,000 $315 Unknown
133 Rt. 17 Cross Island Road 4 3 2,315 $630,000 $272 Unknown
33 Kristina Lane 4 2 1,600 $399,000 $249 Unknown
2158 Aguilar Road 3 3 1,842 $585,000 $317 Unknown
2156 Aguilar Road 3 3 1,842 $585,000 $317 Unknown
74 Flame Tree Drive 3 2 1,801 $650,000 $360 Unknown
490 Fairway Drive 4 4 3,299 $788,000 $238 Unknown
17 Lourdes Street 4 2 1,400 $380,000 $271 Unknown
108 Jesus Taisipic Court 3 2 1,200 $425,000 $354 Unknown
Average: 3.5 2.7 1,881 $568,153 $299 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 Chalan Telefloro 4 3 2,004 $525,000 $261 Unknown
Calle De Silencio Street Unit 147 3 1 1,208 $360,000 $298 Unknown
306 Flores Rosa Street 4 3 2,616 $649,000 $248 Unknown
Average: 3.7 2.3 1,942 $511,333 $269 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3