Sign up to stay up to date on the Yigo, Guam Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
West Endon Court Unit 15 3 1 1,550 $395,000 $254 Unknown
183 Chalan Ana G Taitano 4 3 2,074 $620,000 $298 Unknown
119 Chalan Pfc Jaysine S. Petree 4 2 1,700 $628,000 $369 Unknown
209 Apacha Lane 3 2 1,000 $412,000 $412 Unknown
130 Senesa Loop 3 2 1,423 $400,000 $281 Unknown
228 Chalan Okso 3 3 2,026 $595,000 $293 Unknown
189C Toves Street 4 3 2,500 $590,000 $236 Unknown
117 Kayan Aga Makao 3 3 2,100 $527,000 $250 Unknown
112 Chalan Ridondo Aga Street 4 4 2,468 $605,000 $245 Unknown
Dasco Ct Unit 13 4 2 1,415 $435,000 $307 Unknown
203 Chalan Isa Nissho 5 3 2,000 $430,000 $215 Unknown
133 A & B Chalan Chiba 8 4 2,400 $699,999 $291 Unknown
127 Chalan Lorezno Lucas 4 3 2,023 $598,000 $295 Unknown
201 Wanda Lane 4 2 2,010 $650,000 $323 Unknown
265A Chalan Tun Luis Takano 3 2 1,500 $500,000 $333 Unknown
283 Jesus Amparo 4 2 1,200 $299,000 $249 Unknown
221 Chalan Rosan Hongyee 4 2 1,675 $539,900 $322 Unknown
152 Tun Juan Dolores St. 3 2 1,517 $550,000 $362 Unknown
1266 Gayinero Street 4 2 1,736 $599,000 $345 Unknown
159 Santa Bernadita 5 3 2,517 $339,000 $134 Unknown
44 Dasco Court Unit 44 4 3 1,861 $475,000 $255 Unknown
107 Chn Rosemary St. Siena Garden 3 2 1,500 $529,000 $352 Unknown
109 Chalan Mangga ('Mango') 4 3 2,471 $675,000 $273 Unknown
141 Kayen Markie 4 3 2,344 $679,000 $289 Unknown
306 Chalan Rosarion Liang Tugon 5 3 2,400 $685,000 $285 Unknown
117 Kiko Isabella Loop 12 4 1,300 $1,200,000 $923 Unknown
309 Anao Road 4 3 2,048 $635,000 $310 Unknown
264 Anao Road 4 3 2,048 $635,000 $310 Unknown
151 Charles Flores St. 6 4 2,006 $485,000 $241 Unknown
202 Charles T. Flores St. 4 2 1,498 $360,000 $240 Unknown
147 Katsadan Paluma Street 4 2 1,700 $525,000 $308 Unknown
167 Chalan Josen Tan Ana 4 3 2,150 $648,000 $301 Unknown
397 Chalan La Chanch 3 3 2,103 $650,000 $309 Unknown
143 Kayen Markie 4 4 2,427 $629,000 $259 Unknown
170 Kayon Cabesa Luchan 3 2 1,930 $588,000 $304 Unknown
114 Ridondo Aga Street 3 2 2,100 $515,000 $245 Unknown
TBA Chalan Talo 5 4 2,692 $675,000 $250 Unknown
117 Amarillo Avenue 6 4 3,604 $675,000 $187 Unknown
219 Chalan Dokdok 3 2 1,874 $498,500 $266 Unknown
223 Chalan Emilia T Dydasco 4 2 1,464 $365,000 $249 Unknown
207 Chalan Tun Gregorio 4 3 2,161 $618,000 $285 Unknown
141 Siena Drive, Siena Gardens 3 2 1,485 $495,000 $333 Unknown
180 A Chalan Okso Kapitat Street 3 2 1,541 $586,000 $380 Unknown
130 Charles Flores A&B 6 4 3,400 $775,000 $227 Unknown
292 Lafac Street 4 3 2,300 $690,000 $300 Unknown
242 Lafac Street 4 3 2,326 $670,000 $288 Unknown
172 Chalan Okso Familian Fanatanon 3 2 1,250 $480,000 $384 Unknown
205 Chalan Mamis 4 3 2,070 $628,000 $303 Unknown
256 Anao Road 4 3 1,939 $618,000 $318 Unknown
460 A North Chalan Emsley 4 3 1,665 $420,000 $252 Unknown
Average: 4.1 2.7 1,960 $569,389 $301 N/A day
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Chalan Nette 4 2 1,342 $449,000 $334 Unknown
16 East Endon Court Unit 16 3 2 1,200 $430,000 $358 Unknown
20 Baki Court Unit 20 3 2 2,200 $510,000 $231 Unknown
176B Chalan Tun Jose 3 2 1,445 $445,000 $307 Unknown
N Cupa Unit 16 3 1 1,395 $375,000 $268 Unknown
178 Tun Josen Lolai 8 4 3,500 $728,000 $208 Unknown
121 Heaven's Court 4 3 2,301 $696,000 $302 Unknown
241 Chalan Cabesa 4 3 2,100 $565,000 $269 Unknown
103 Chalan Milalac 3 2 1,418 $475,000 $334 Unknown
140 Chalan Goulin Hua 3 3 1,900 $585,000 $307 Unknown
777 A Chalan Pale Ramon Haya 3 2 1,271 $450,000 $354 Unknown
Average: 3.7 2.4 1,824 $518,909 $297 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11