Sign up to stay up to date on the Talofofo, Guam Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234A Chalan Kanton Ladera 3 2 1,400 $475,000 $339 Unknown
128 Tan Ana Duenas Aflague Court 3 3 2,609 $670,000 $256 Unknown
857 Route 4a Hwy 4 4 3,015 $988,000 $327 Unknown
671D Route 4a 4 3 2,998 $650,000 $216 Unknown
144 Pasaderu Francisco Perez 4 3 2,165 $619,000 $285 Unknown
172 Pasaderun Golf View Lane 4 4 3,946 $950,000 $240 Unknown
151 Pasaderun Golf View 4 3 2,760 $849,000 $307 Unknown
274 Chalan Canton Ladera Street 3 2 1,600 $530,000 $331 Unknown
178 Chalan Jesus Grace 4 4 2,127 $675,700 $317 Unknown
146 Pasaderu Francisco Perez St. 4 3 1,957 $645,000 $329 Unknown
133 Chalan Mata 3 2 1,718 $548,000 $318 Unknown
129 Ernest P. Santos Loop 1 1 600 $165,000 $275 Unknown
Average: 3.4 2.8 2,241 $647,058 $295 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Road D , Ipan 4 3 2,220 $640,000 $288 Unknown
118 Chalan Biranka 3 3 1,600 $488,000 $305 Unknown
TBD Cruz Heights 4 3 2,549 $730,000 $286 Unknown
111 Aridondon Francisco Perez Hts 4 3 3,059 $658,000 $215 Unknown
Average: 3.8 3.0 2,357 $629,000 $273 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4