Sign up to stay up to date on the Santa Rita-Sumai, Guam Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
799 Cross Island Road 4 2 1,929 $750,000 $388 Unknown
109 Pale Medina Street 3 2 1,400 $380,000 $271 Unknown
202 Santarosa Avenue 4 2 1,500 $510,000 $340 Unknown
114 Pale Medina Street 3 2 1,535 $588,000 $383 Unknown
126 E Sumay Memorial 4 3 2,322 $720,000 $310 Unknown
1070 Cross Island Road 5 4 3,300 $888,000 $269 Unknown
111 Sumay Memorial Drive 4 2 1,800 $650,000 $361 Unknown
204 Bishop Flores 4 3 3,400 $699,000 $205 Unknown
325 Chalan Pale Duenas Haya 4 4 3,764 $869,000 $230 Unknown
211 Juan Sarmiento Street 4 3 2,118 $498,000 $235 Unknown
505 Route 17 Hwy 4 5 3,000 $948,000 $316 Unknown
129 Lemai Drive 3 2 1,400 $395,000 $282 Unknown
Average: 3.8 2.8 2,289 $657,916 $299 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
278 Bishop A.S. Apuron Street 4 3 2,027 $648,000 $319 Unknown
101 Jose Sn Santos Street 4 2 1,600 $475,000 $296 Unknown
Average: 4.0 2.5 1,813 $561,500 $308 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2