Dededo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Chalan Kantit N/A N/A 19,375 $8,234,375 $425 Unknown
N/A N/A N/A N/A $6,500,000 Unknown Unknown
511 Macheche Avenue N/A N/A 20,000 $5,500,000 $275 Unknown
217 Biradan Kantit N/A N/A 9,897 $4,510,038 $455 Unknown
Lot 5049-2-2, 3, 4 & 5049-2-5 N/A N/A N/A $4,000,000 Unknown Unknown
183 Biradan Kantit N/A N/A 8,345 $3,629,465 $434 Unknown
L5009-2-14 Off Route 3 & Marine Corps Dr N/A N/A N/A $3,262,375 Unknown Unknown
332 Biradan Kantit Off Route 3 N/A N/A 9,200 $2,990,000 $325 Unknown
210 Rizal 33 16 11,200 $2,600,000 $232 Unknown
625 Biradan Kantit Off Route 3 N/A N/A N/A $2,522,625 Unknown Unknown
Average: 4.5 2.9 2,770 $797,181 $297 N/A day
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Off Rt. 3a Urunao Beach N/A N/A N/A $16,358,576 Unknown Unknown
Rt. 16 N/A N/A 32,680 $6,000,000 $183 Unknown
184 Quezon Street 11 5 4,300 $668,000 $155 Unknown
225 Acho Latte 4 3 2,278 $609,000 $267 Unknown
212 Kayen Che'op 4 3 2,203 $570,000 $258 Unknown
139 Kayen Jose L.G. Untalan 4 3 1,850 $550,000 $297 Unknown
238 Kayen Komfetmasion 3 3 2,500 $540,000 $216 Unknown
Kayon Gunot St Unit 332 3 2 1,800 $519,800 $288 Unknown
172 Kayen Tun Francisco 3 2 1,400 $500,000 $357 Unknown
184 Kayen Frank Lg Castro 3 2 1,600 $498,000 $311 Unknown
Average: 3.8 2.3 3,214 $1,319,328 $269 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Chalan Kareta Street 4 2 1,677 $488,888 $488,888 $291 Unknown 7/31/25
282 Kayen Tramohu 3 2 1,728 $485,000 $485,000 $280 Unknown 7/29/25
226 Apaka Street 3 2 1,753 $435,000 $435,000 $248 Unknown 7/31/25
181 Iglesia Circle 4 2 1,900 $475,000 $415,000 $218 Unknown 7/30/25
132 Angela Court 6 3 1,700 $375,000 $350,000 $205 Unknown 7/28/25
Chalan Ubas Street N/A N/A N/A $99,500 $90,000 Unknown Unknown 7/30/25
Average: 4.0 2.2 1,751 $393,064 $377,314 $248 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6