Sign up to stay up to date on the Dededo, Guam Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Acho Nonnak 4 2 1,600 $350,000 $218 Unknown
210 Rizal Street 33 16 11,800 $2,380,000 $201 Unknown
133 South Mansanita Court 3 1 1,080 $399,000 $369 Unknown
439 Macheche Avenue 5 3 1,817 $375,000 $206 Unknown
119 Birandan Tan Anan Yai 3 2 1,145 $359,000 $313 Unknown
196 Carmencita Lane 4 2 1,200 $625,000 $520 Unknown
168 Chalan Tres, Paradise Estate 4 3 1,818 $538,000 $295 Unknown
223 Lsn Tenorio Lane 3 1 1,200 $350,000 $291 Unknown
156 Redondo Cantan Street 4 4 2,627 $768,000 $292 Unknown
243 Chalan Karetan Astumbo 4 3 2,440 $375,000 $153 Unknown
116 Dahlia St 3 2 1,200 $420,000 $350 Unknown
Lot 6-R2 B4 T299 Chln Okra Luchan 4 4 2,359 $658,000 $278 Unknown
155A, 155B East Nandez Street 7 3 2,500 $650,000 $260 Unknown
154 Totot Ghura 501 Loop 3 1 1,000 $330,000 $330 Unknown
229 Kayen Richard Untalan 4 3 1,850 $550,000 $297 Unknown
L6-2 B4 T299, Chln Okra Luchan 4 4 2,482 $668,000 $269 Unknown
275 Chichirica Street 4 1 1,100 $365,000 $331 Unknown
135 Chalan San Juan 3 2 1,100 $468,000 $425 Unknown
166 Chalan Ahgao 3 2 1,610 $551,000 $342 Unknown
121 Chalan Paluman Faghe 3 2 1,650 $435,000 $263 Unknown
170 Chalan Adahi 3 3 2,000 $650,000 $325 Unknown
138 Chalan Batanga 4 4 4,008 $847,000 $211 Unknown
131 W San Antonio Avenue 4 2 1,080 $200,000 $185 Unknown
108 West Daog Court 3 2 1,500 $465,000 $310 Unknown
189 Gotbu Drive 4 4 2,487 $645,000 $259 Unknown
119 Biradan Talo 3 3 2,035 $625,000 $307 Unknown
No address 5 2 2,100 $525,555 $250 Unknown
373A and B Chalan Guagua 8 4 4,280 $900,000 $210 Unknown
365 Chalan Tres Compadres 4 3 1,850 $555,000 $300 Unknown
213 Consolacion Street 4 2 1,850 $558,000 $301 Unknown
155 W. Cueto Ave 4 4 3,886 $990,000 $254 Unknown
115 Kayen Edwardo Camacho 4 3 1,850 $535,000 $289 Unknown
127 Lsn Tenorio Lane 7 4 3,090 $525,000 $169 Unknown
343 Chalan Tan Margarita 3 3 1,865 $500,000 $268 Unknown
179 Kayen Cheop 3 2 1,776 $600,000 $337 Unknown
346A (Off Of) Route 26 Hwy 3 2 1,008 $500,000 $496 Unknown
629 Kayen Sammi Hong, Paradiese Es 4 3 1,852 $550,000 $296 Unknown
113 Biradan Bababil 4 3 1,157 $400,000 $345 Unknown
157 Bengbing 4 2 1,542 $510,000 $330 Unknown
412 East Santa Barbara Ave 6 3 2,105 $350,000 $166 Unknown
No address 3 2 1,570 $448,000 $285 Unknown
174 Kayen Richard J. Untalan 4 3 1,853 $550,000 $296 Unknown
275 Chalan Sibukao 4 2 1,800 $580,000 $322 Unknown
119 Nobiu Court 3 2 2,504 $598,000 $238 Unknown
114 Pugua Machena Street 5 2 2,120 $600,000 $283 Unknown
148 North Hasmin Court 6 3 1,967 $450,000 $228 Unknown
1190 J Chalan Koda 4 2 2,700 $675,000 $250 Unknown
257 Chalan Guagua Machanao 8 5 2,300 $1,600,000 $695 Unknown
128 Chalan Gunot Unit 32 4 3 2,800 $699,000 $249 Unknown
112 Kayen Richard J Untalan 4 3 1,850 $530,000 $286 Unknown
Average: 4.4 2.8 2,041 $570,103 $294 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kayon Nuhot Unit 129 3 2 1,340 $409,000 $305 Unknown
321 Chalan Tres Compadres 4 3 1,850 $525,000 $283 Unknown
166 Kayen Richard Untalan 4 3 1,850 $540,000 $291 Unknown
300 Quezon St. 3 2 1,492 $490,000 $328 Unknown
148 Biradan Dulales Street 2 1 605 $199,000 $328 Unknown
140 South Gabgab Court 3 1 900 $299,000 $332 Unknown
204 Chalan Papangpang 5 3 2,578 $750,000 $290 Unknown
211A Kayen Cocora 4 3 2,222 $638,000 $287 Unknown
Biradan Singko Street Unit T2 3 3 1,200 $450,000 $375 Unknown
135-B Mahongang Street 4 2 1,635 $365,000 $223 Unknown
184 Kayen Frank Lg Castro 3 2 1,600 $498,000 $311 Unknown
326 Gloria Circle 3 2 1,030 $499,000 $484 Unknown
396 Chalan Karetan Trosu 4 2 2,399 $575,000 $239 Unknown
158 East Nandez Avenue Unit C84 3 2 1,321 $317,500 $240 Unknown
194 Chalan Papangpang 4 3 2,176 $650,000 $298 Unknown
184 Quezon Street 11 5 4,300 $668,000 $155 Unknown
Average: 3.9 2.4 1,781 $492,031 $298 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!