Sign up to stay up to date on the Barrigada, Guam Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Tun Domingo Joe Street 4 3 2,037 $649,000 $318 Unknown
123 Taison Way 4 3 2,046 $630,000 $307 Unknown
113 Golondrina Avenue 5 5 4,579 $1,498,000 $327 Unknown
541C Route 10 4 3 1,900 $649,000 $341 Unknown
179 Carinoso 4 3 3,199 $1,290,000 $403 Unknown
216A Kichu Lane 3 3 1,712 $550,000 $321 Unknown
168 Chalan Hinilo Sabana 5 5 5,300 $2,300,000 $433 Unknown
253 Golondrina Avenue 4 3 1,848 $699,000 $378 Unknown
138 Chalan Hinilo' Sabana 4 3 3,090 $1,200,000 $388 Unknown
204 Puti Tai Nobio Street 4 3 2,582 $750,000 $290 Unknown
275 Westbrooks St 6 4 4,600 $995,000 $216 Unknown
180 Aspengao Rd 5 3 2,200 $628,000 $285 Unknown
203 Calachucha St. Street 3 2 1,800 $1,050,000 $583 Unknown
120 Aguon Way 5 4 3,083 $650,000 $210 Unknown
1041H Dr. Sablan Road 5 3 1,946 $575,000 $295 Unknown
Average: 4.3 3.3 2,794 $940,866 $340 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Calachucha Avenue 4 3 2,773 $975,000 $351 Unknown
168 Papaya Lane 4 2 1,700 $630,000 $370 Unknown
280 Westbrook Street 4 3 1,712 $640,000 $373 Unknown
Average: 4.0 2.7 2,061 $748,333 $365 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3